﻿;"S. texana type (n = 1) from image";"S. saudiensis type (n = 1) from image";"S. truncorum type (n = 1) from image";"S. canariensis (n = 13) by direct investigation";"ANOVA F24,1; p";"S. carolinensis (n = 13) by direct investigation"
"CS [µm]";348;337;351;"338 ± 7 [329, 352]";"10.59 0.003";"353 ± 21 [330, 385]"
CL/CW;1.224;1.293;1.252;"1.273 ± 0.027 [1.237, 1.311]";"9.95 0.004";"1.248 ± 0.022 [1.199, 1.283]"
SL/CS;0.704;0.700;0.729;"0.704 ± 0.015 [0.681, 0.733]";"29.88 0.000";"0.745 ± 0.019 [0.719, 0.766]"
FL/CS;0.193;0.199;0.223;"0.202 ± 0.006 [0.194, 0.210]";"98.66 0.000";"0.229 ± 0.008 [0.216, 0.243]"
FR/CS;0.183;0.183;0.207;"0.189 ± 0.006 [0.182, 0.200]";"34.96 0.000";"0.210 ± 0.013 [0.186, 0.223]"
EL/CS;;0.095;;"0.102 ± 0.004 [0.096, 0.111]";"30.85 0.000";"0.113 ± 0.007 [0.103, 0.124]"
PrOc/CS;;;;"0.172 ± 0.010 [0.155, 0.187]";"11.21 0.003";"0.186 ± 0.012 [0.166, 0.201]"
"CLSPLM /CS";;;;"0.049 ± 0.005 [0.040, 0.057]";"4.37 0.047";"0.039 ± 0.008 [0.030, 0.054]"
"CLSPLL /CS";;;;"0.018 ± 0.003 [0.013, 0.024]";"2.55 n.s.";"0.023 ± 0.003 [0.017, 0.028]"
"CLSPD /CS";0.157;0.119;0.159;"0.122 ± 0.008 [0.108, 0.132]";"65.11 0.000";"0.146 ± 0.005 [0.133, 0.151]"
ML/CS;1.134;1.157;1.186;"1.135 ± 0.021 [1.098, 1.168]";"143.41 0.000";"1.254 ± 0.024 [1.217, 1.288]"
MW/CS;0.560;0.582;0.569;"0.577 ± 0.014 [0.550, 0.598]";"11.87 0.002";"0.593 ± 0.015 [0.571, 0.622]"
MpGr/CS;;;;"0.027 ± 0.004 [0.017, 0.033]";"20.80 0.000";"0.041 ± 0.006 [0.025, 0.046]"
PEW/CS;0.282;0.267;0.282;"0.262 ± 0.011 [0.243, 0.281]";"4.68 0.041";"0.270 ± 0.023 [0.247, 0.310]"
PPW/CS;0.335;0.320;0.313;"0.329 ± 0.011 [0.311, 0.354]";"0.18 n.s.";"0.324 ± 0.005 [0.317, 0.330]"
PEH/CS;;;;"0.359 ± 0.007 [0.345, 0.370]";"15.74 0.001";"0.369 ± 0.003 [0.362, 0.373]"
PnHL/CS;;;;"0.209 ± 0.020 [0.171, 0.252]";"44.78 0.000";"0.273 ± 0.028 [0.232, 0.324]"
